Hey, what answers do you need?
Rights
ChIM Module
Right | Permission |
---|---|
ChIM Module | Access to the Chemical Module; no default rights |
Change Catalog | Change the catalog record associated with an inventoried item |
Chemical Verify | Review and verify new chemical catalog records |
Dispose Chemicals | Remove chemicals from active inventory |
Export SDS Documents | Export SDS documents |
Lookup Inventory | Use the View/Update function to search records |
Manage Inventory Min/Max Levels | Manage min/max levels Access to Min/Max Management page |
Manage Waste Container Types | View, add, modify and delete waste container types |
Manage Waste Containers | View, add, modify and delete waste containers View, add, modify and delete waste records Print waste labels Request waste pick-up |
Manage Waste Removal | Dispense, pick-up and remove waste. Add, update and delete shipments Update shipment status Add, remove waste containers to/from shipments Manage consolidations and items within consolidations |
Modify Chemical Catalog | Add or edit the chemical module catalog |
Modify Chemical Structures | Add or edit chemical structures |
Modify Chemical/Physical Data | Add or edit physical, safety, regulatory data |
MultiEdit Chemical Inventory | Change more than one value for multiple records |
Record Consumption | Enter details of chemical usage |
Record refills | Enter details of refilled containers |
Requisitioning Module | Submit requests from all modules View, modify and receive personal requests |
Requisitioning Setup | View and modify requisitioning settings |
Restore Chemicals | Return disposed containers to active inventory |
View Chemical Strutures | View chemical structures associated with an inventoried item |
Waste Management Module | Access to all waste management module components |
Biological Module
Right | Permission |
---|---|
Add Biologicals | Add biological items |
Biological Module | Access to the Biological Module |
Biological Verify | Review and verify new biological catalog records |
Dispose Biologicals | Remove Biologicals from active inventory |
Modify Biological Catalog | Add or edit the biological module catalog |
Modify Biological Gateway | Add or edit the biological source, safety, regulatory data |
MultiEdit Biological Inventory | Change more than one value for multiple records |
Restore Biological Inventory | Return disposed Biologicals to active inventory |
General/Fixed Asset
Right | Permission |
---|---|
Age Inventory (Fixed Asset Only) | Calculate inventory age; annual function |
Calculate Depreciation (Fixed Asset Only) | Complete the monthly or annual depreciation calculations |
Dispose General Items | Remove general items from active inventory |
Edit Depreciation (Fixed Asset Only) | View and modify depreciation values in View/Update |
General Module | Access to the General Module; no default rights |
General/Fixed Asset Verify | Review and verify new fixed asset catalog records |
Lookup Depreciation (Fixed Asset Only) | View asset depreciation values without edit rights |
Modify Catalog Items | Add or edit general/fixed asset module catalog |
MultiEdit Inventory | Change more than one value for multiple records |
Restore General Inventory | Return disposed general items to active inventory |
Supply Module
Right | Permission |
---|---|
Manage Access to Store | Define authorized users |
Manage Accounts | |
Manage Ordering | |
Manage Receiving | |
Manage Sale | |
Manage Store | Define authorized users, review and consolidate requisitions, order and receive inventory |
Manage Store Product Classes | |
Manage Store Products | |
Manage Store Vendors | |
Supply Module | Access to the Supply Module; no default rights |
View Store Products |
Shared Rights
Right | Permission |
---|---|
Add Chemicals/Inventory | Add inventory in the chemical or general modules |
Add/Edit States and Countries | Add, edit or delete states and countries Access to States/Countries page |
Batch/Booklet Printing | Print a series of barcodes for later use Print booklets of location, user, or group tags for use with barcode readers |
Change Tag | Replace an old tag number with a new value |
Create Accounts | Create accounts Access to Accounts page |
Download/Reconcile | Import data collected with barcode readers |
End Physical Inventory | Terminate a physical inventory process |
Initiate Physical Inventory | Define physical inventory criteria for process |
Manage SSO Configuration | View, set-up and manage SSO configuration Manage users eligible for emergency login option |
Modify Categories | Add or edit the category tree |
Modify Master Vendor Inventory | Create new vendor records Edit existing vendor records Clean-up vendor records |
Modify Roles | Add a Role or Change the rights of a roles |
Modify Synonyms | Add or update synonyms associated with category |
Modify System Locations | Add or update location tree |
Modify System Settings | Change default values, customized screen |
Modify Users and Groups | Add or update users, user roles, groups, passwords View linked SSO accounts Unlink users from SSO accounts |
Modify Vendors | Add or update vendors list |
Physical Inventory-Scan Items (Mobile Module) | Scan items |
Process Physical Inventory | Update inventory records with downloaded data |
Quick-Add Codes | Add on-the-fly to system coded tables |
Remove Catalog Duplicates (Clean-up Catalog) | Remove duplicate catalog entries |
Reports-Manage Reports | Manage reports |
Reports-Upload and Manage | Manage reports Upload reports |
Reports-View Custom Reports | View custom reports |
Reports-View Reports | View standard reports |
Reserve Tag Printing | Print a series of reserved barcodes |
Transfer Inventory | Relocate inventory and/or assign to new users |
Update Inventory | Access the View/Update menu |
Update unit/unit of measure for active catalog record | Update assigned unit or unit of measure in an active catalog record |
View Audit Log | View audit log |
View Currently Online Users | View users that are logged into the system |
View Users and Groups | View basic user and group details |
View/Modify Tags | Access tags page View and modify tags |